ved bestilling af varer – send en mail eller brug kontaktformular under ‘kontakt’ – kun b2b
Air Sampler MB1
Varenr. 62209
Air sampler til luftprøvetagning.
Beskrivelse
YDERLIGERE INTORMATION
- Microprocesor kontrolleret
- Flow rate 100 litres/min, fabriks kalibreret
- Sampling volume 10 – 2000 liter
- Vægt 750 gr.
- Batteri – rechargeable NiMH (4xAA) – Eller alm 4xAA batteri
- Dimension: 196x100x108 mm med stainless steel hoved – 100×32 mm
- Meget lav støjniveau, simpel at bruge
- 4 Digit LED display
- Bruger standard 90 mm eller 55 mm petri skåle
| Model | MB1 – 220 Hole | MB1 – 400 Hole |
| Sample head | 220 holes x 1 mm | 400 holes x 0.7 mm |
| Stainless steel | Anodised Aluminium | |
| Autoclavable | ✓ | ✓ |
| Flow (L/min) | 100 | 100 |
| Sampling Volume per Sample (litres) | 10 – 2,000 | 10 – 2,000 |
| Autonomy (litres) | > 60,000 | > 60,000 |
| d50 (um) | 1.7 | 1.35 |
| Particle velocity (m/s) | 9.65 | 10.83 |
| Start delay | 1 to 60 minutes | 1 to 60 minutes |
| 90 mm Petri dish compatible | ✓ | ✓ |
| 55 mm contact plate compatible | ✓ | × |
| Sampler weight (kg) | 0.763 | 0.705 |
| (inc. battery) | ||
| Dimensions | 196 x 100 x 108 mm with attached sampling head | 196 x 100 x 108 mm with attached sampling head |
| Battery | 4 x AA NiMH cells, 6V | 4 x AA NiMH cells, 6V |
| Battery replacement | User replaceable for under £15 | User replaceable for under £15 |
| Charger | UK, Euro, USA, Australia | UK, Euro, USA, Australia |
| 110 – 240V | 110 – 240V | |
| External Power | Optional | Optional |
| 110 – 240Vac | ||
| Carry Case | ✓ | ✓ |
| Printed operating manual | ✓ | ✓ |
| Flow rate calibration certificate | ✓ | ✓ |
| DTI VAM Validated | ✓ | ✓ |
| Warranty (note 1) | 3 years | 3 years |




